BLIND RIVETS
- Technical info
- Standard rivet
- Peel rivet
- Triform rivet
- Multi-grip rivet
- Sealed rivet
- Knurled rivet
- Grooved rivet
- Hammerdrive rivet
- Rivet for bodywork
- Structural rivet
- Cases Rivet
- High strengh breakstem fasteners
- custom orders
GOBOLT
type d | L | L2 | Plage de sertissage | Diamètre de perçage | d | d1 | k | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4-2010 | 8.5 | 8.00 | 0,2 - 1,8 | 5.5 | 8.00 | 5.40 | 0.50 | 250 | 173 420 101 | - | - | - | - |
M4-2015 | 13.5 | 8.00 | 0,2 - 1,8 | 5.5 | 8.00 | 5.40 | 0.50 | 250 | 173 420 151 | - | - | - | - |
M5-2010 | 8.25 | 9.00 | 0,2 - 1,8 | 6.6 | 9.00 | 6.50 | 0.80 | 250 | 173 520 101 | - | - | - | - |
M5-2015 | 13.25 | 9.00 | 0,2 - 1,8 | 6.6 | 9.00 | 6.50 | 0.80 | 250 | 173 520 151 | - | - | - | - |
M5-3515 | 11.7 | 10.50 | 2,0 - 3,3 | 6.6 | 9.00 | 6.50 | 0.80 | 250 | 173 535 151 | - | - | - | - |
M6-2510 | 8.5 | 10.00 | 0,3 - 2,4 | 7.8 | 10.00 | 7.70 | 1.00 | 200 | 173 625 101 | - | - | - | - |
M6-2515 | 13.5 | 10.00 | 0,3 - 2,4 | 7.8 | 10.00 | 7.70 | 1.00 | 200 | 173 625 151 | - | - | - | - |
M8-3020 | 18.0 | 12.50 | 0,3 - 2,9 | 9.9 | 12.00 | 9.80 | 1.50 | 200 | 173 830 201 | - | - | - | - |
M8-5015 | 10.5 | 15.00 | 3,0 - 4,8 | 9.9 | 12.00 | 9.80 | 1.50 | 200 | 173 850 151 | - | - | - | - |
M8-5020 | 15.5 | 15.00 | 3,0 - 4,8 | 9.9 | 12.00 | 9.80 | 1.50 | 100 | 173 850 201 | - | - | - | - |
DEGOMETAL is able to consider any request for the manufacture of fastening products tailor-made.
The mechanical characteristics of our rivets can be adjusted according to your needs.
DEGOMETAL delivers perfectly adapted, high-quality solutions either directly off-plan or through an analysis of our customer's technical specifications.
YOUR PARTNER AND SPECIALIST IN COLD FORMING