BLIND RIVETS
- Technical info
- Standard rivet
- Peel rivet
- Triform rivet
- Multi-grip rivet
- Sealed rivet
- Knurled rivet
- Grooved rivet
- Hammerdrive rivet
- Rivet for bodywork
- Structural rivet
- Cases Rivet
- High strengh breakstem fasteners
- custom orders
GOFIX
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M3 ALPC 30 | 10 | 0,5 - 1,5 | 5 | 4.90 | 6.50 | 1.00 | 500 | 170 103 301 C | - | - | - | - |
M4 ALPC 30 | 10 | 0,5 - 3,0 | 6 | 5.90 | 8.50 | 1.00 | 500 | 170 104 301 C | 500 | 170 104 301 CP | - | - |
M4 ALPC 40 | 12 | 2,0 - 4,0 | 6 | 5.90 | 8.50 | 1.00 | 500 | 170 104 401 C | - | - | - | - |
M5 ALPC 30 | 12 | 0,5 - 3,0 | 7 | 6.90 | 9.50 | 1.00 | 500 | 170 105 301 C | 400 | 170 105 301 CP | 50 | 170 105 304 A |
M5 ALPC 40 | 15 | 3,0 - 5,5 | 7 | 6.90 | 9.50 | 1.00 | 500 | 170 105 401 C | - | - | - | - |
M6 ALPC 30 | 14.5 | 0,5 - 3,0 | 9 | 8.90 | 12.50 | 1.50 | 250 | 170 106 301 C | 200 | 170 106 301 CP | 50 | 170 106 304 A |
M6 ALPC 45 | 16 | 3,0 - 5,0 | 9 | 8.90 | 12.50 | 1.50 | 200 | 170 106 451 C | - | - | - | - |
M8 ALPC 30 | 16 | 0,5 - 3,0 | 11 | 10.90 | 15.50 | 1.50 | 200 | 170 108 301 C | 100 | 170 108 301 CP | 50 | 170 108 304 A |
M8 ALPC 55 | 19 | 3,0 - 5,5 | 11 | 10.90 | 15.50 | 1.50 | 150 | 170 108 551 C | - | - | - | - |
M10 ALPC 30 | 17 | 1,0 - 3,5 | 13 | 12.90 | 18.50 | 2.00 | 100 | 170 110 301 C | - | - | - | - |
M10 ALPC 60 | 22 | 3,0 - 6,0 | 13 | 12.90 | 18.50 | 2.00 | 100 | 170 110 601 C | - | - | - | - |
M12 ALPC 40 | 23 | 1,0 - 4,0 | 16 | 15.90 | 22.50 | 2.00 | 100 | 170 112 401 C | - | - | - | - |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 ALPB 25 | 16,5 | 0,3 - 2,5 | 6,0 | 5.90 | 9.00 | 1.00 | 200 | 172 ALP 040 251 | - | - | - | - |
M4 ALPB 40 (*) | 18,0 | 2,5 - 4,0 | 6,0 | 5.90 | 9.00 | 1.00 | 200 | 172 ALP 040 401 | - | - | - | - |
M5 ALPB 30 | 18,0 | 0,5 - 3,0 | 7,0 | 6.90 | 10.00 | 1.20 | 200 | 172 ALP 050 301 | - | - | - | - |
M5 ALPB 50 (*) | 20,5 | 3,0 - 5,0 | 7,0 | 6.90 | 10.00 | 1.20 | 200 | 172 ALP 050 501 | - | - | - | - |
M6 ALPB 25 | 20,5 | 0,5 - 2,3 | 9,0 | 8.90 | 12.00 | 1.50 | 200 | 172 ALP 060 251 | - | - | - | - |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M5 ALF 60 | 15,0 | 3,8 - 6,0 | 7,0 | 6.90 | 10.00 | 1.50 | 500 | 170 405 601 | - | - | - | - |
M10 ALF 60 | 20.5 | 3,8 - 6,0 | 12 | 11.90 | 15.00 | 1.50 | 100 | 170 410 601 | - | - | - | - |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 ALFC 35 | 11.5 | 1,5 - 3,5 | 6 | 5.90 | 8.50 | 1.50 | 500 | 170 404 351 C | - | - | - | - |
M5 ALFC 40 | 13.5 | 1,5 - 4,0 | 7 | 6.90 | 9.50 | 1.50 | 500 | 170 405 401 C | - | - | - | - |
M6 ALFC 45 | 16 | 1,5 - 4,5 | 9 | 8.90 | 11.50 | 1.50 | 250 | 170 406 451 C | - | - | - | - |
M8 ALFC 45 | 19 | 1,5 - 4,5 | 11 | 10.90 | 13.50 | 1.50 | 150 | 170 408 451 C | - | - | - | - |
M10 ALFC 45 | 21 | 1,5 - 4,5 | 13 | 12.90 | 15.50 | 1.50 | 100 | 170 410 451 C | - | - | - | - |
DEGOMETAL is able to consider any request for the manufacture of fastening products tailor-made.
The mechanical characteristics of our rivets can be adjusted according to your needs.
DEGOMETAL delivers perfectly adapted, high-quality solutions either directly off-plan or through an analysis of our customer's technical specifications.
YOUR PARTNER AND SPECIALIST IN COLD FORMING