BLIND RIVETS
- Technical info
- Standard rivet
- Peel rivet
- Triform rivet
- Multi-grip rivet
- Sealed rivet
- Knurled rivet
- Grooved rivet
- Hammerdrive rivet
- Rivet for bodywork
- Structural rivet
- Cases Rivet
- High strengh breakstem fasteners
- custom orders
GOFIX
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M10 INP 30 | 21,0 | 1,5 - 3,5 | 13,0 | 12.90 | 17.00 | 1.70 | 100 | 179 110 301 | - | - | - | - |
M6 INP 60 | 17,5 | 4,0-6,0 | 9,0 | 8.90 | 12.00 | 1.50 | 200 | 179 106 601 |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 INPC 30 | 10 | 0.5 - 3.0 | 6 | 5.90 | 8.50 | 1.00 | 500 | 179 104 301 C | ||||
M5 INPC 30 | 12 | 0.5 - 2.5 | 7 | 6.90 | 10.00 | 1.00 | 500 | 179 105 301 C | ||||
M6 INPC 30 | 14.5 | 0.5 - 3.0 | 9 | 8.90 | 12.50 | 1.50 | 250 | 179 106 301 C | ||||
M8 INPC 30 | 16 | 0.5 - 3.0 | 11 | 10.90 | 15.50 | 1.50 | 200 | 179 108 301 C | ||||
M10 INPC 35 | 17 | 1.0 - 3.5 | 13 | 12.90 | 18.50 | 2.00 | 100 | 179 110 351 C | ||||
M10 INPC 60 | 24 | 3.5 - 6.0 | 13 | 12.90 | 17.00 | 1.70 | 100 | 179 110 601 C | ||||
M3 INPC 30 | 10 | 0.5-3.0 | 5 | 4.90 | 6.50 | 1.00 | 500 | 179 103 301 C |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M6 INF 60 | 17,0 | 3,8 - 6,0 | 9,0 | 8.90 | 12.00 | 1.50 | 250 | 179 406 601 | - | - | - | |
M6 INF 38 | 15,0 | 1,5 - 3,8 | 9,0 | 8.90 | 12.00 | 1.50 | 250 | 179 406 381 |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 INFC 35 | 11.5 | 1.5 - 3.5 | 6 | 5.90 | 8.50 | 1.50 | 500 | 179 404 351 C | ||||
M5 INFC 40 | 13.5 | 1.5 - 4.0 | 7 | 6.90 | 9.50 | 1.50 | 500 | 179 405 401 C | ||||
M6 INFC 45 | 16 | 1.5 - 4.5 | 9 | 8.90 | 11.50 | 1.50 | 250 | 179 406 451 C | ||||
M8 INFC 45 | 19 | 1.5 - 4.5 | 11 | 10.90 | 13.50 | 1.50 | 150 | 179 408 451 C | ||||
M10 INFC 45 | 21 | 1.5 - 4.5 | 13 | 12.90 | 15.50 | 1.50 | 100 | 179 410 451 C |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 INPSH 30 | 11.5 | 0.5 - 3.0 | H 6.1 | 5.90 | 8.50 | 1.00 | 500 | 179 104 301 SH | ||||
M5 INPSH 30 | 13.5 | 0.5 - 3.0 | H 7.1 | 6.90 | 9.50 | 1.00 | 500 | 179 105 301 SH | ||||
M6 INPSH 30 | 15.5 | 0.5 - 3.0 | H 9.1 | 8.90 | 12.00 | 1.50 | 250 | 179 106 301 SH | ||||
M8 INPSH 30 | 17.5 | 0.5 - 3.0 | H 11.1 | 10.90 | 14.50 | 1.50 | 200 | 179 108 301 SH | ||||
M10 INPSH 40 | 22 | 1.0 - 4.0 | H 13.1 | 12.90 | 16.00 | 2.00 | 100 | 179 110 401 SH |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 INPTH 20 | 11,0 | 0,5 - 2,0 | H 6,0 | 5.90 | 9.00 | 1.00 | 500 | 179 104 201 TH | - | - | - | - |
M5 INPTH 30 | 14,0 | 0,5 - 3,0 | H 7,0 | 6.90 | 10.00 | 1.00 | 500 | 179 105 301 TH | - | - | - | - |
M6 INPTH 30 | 16,0 | 0,5 - 3,0 | H 9,0 | 8.90 | 13.00 | 1.50 | 250 | 179 106 301 TH | - | - | - | - |
M8 INPTH 30 | 16.5 | 1,0 - 3,5 | H 11,0 | 10.90 | 16.00 | 1.50 | 200 | 179 108 301 TH | - | - | - | - |
DEGOMETAL is able to consider any request for the manufacture of fastening products tailor-made.
The mechanical characteristics of our rivets can be adjusted according to your needs.
DEGOMETAL delivers perfectly adapted, high-quality solutions either directly off-plan or through an analysis of our customer's technical specifications.
YOUR PARTNER AND SPECIALIST IN COLD FORMING