Ø Capacity | Weight | Reference | Qty. | Article code |
---|---|---|---|---|
mm | kg | |||
Assortiment de Rivets Standards Alu/Acier | 1,735 | Coffret TOP ALX 700 | 1 | 110 300106 |
Composition : | ||||
GORIVET ALX TRS 3,2 x 8 | 100 | |||
GORIVET ALX TRS 3,2 x 10 | 80 | |||
GORIVET ALX TRS 4,0 x 8 | 70 | |||
GORIVET ALX TRS 4,0 x 10 | 100 | |||
GORIVET ALX TRS 4,0 x 12 | 100 | |||
GORIVET ALX TRS 4,0 x 16 | 60 | |||
GORIVET ALX TRS 4,8 x 10 | 40 | |||
GORIVET ALX TRS 4,8 x 12 | 40 | |||
GORIVET ALX TRS 4,8 x 14 | 60 | |||
GORIVET ALX TRS 4,8 x 16 | 50 |
Ø Capacity | Weight | Reference | Qty. | Article code |
---|---|---|---|---|
mm | kg | |||
Assortiment de Rivets Standards Inox | 1,605 | Coffret TOP INOX 500 | 1 | 110 500 106 |
Composition : | ||||
GORIVET Inox TRS 3,2 x 6 | 100 | |||
GORIVET Inox TRS 3,2 x 8 | 100 | |||
GORIVET Inox TRS 4,0 x 8 | 50 | |||
GORIVET Inox TRS 4,0 x 10 | 50 | |||
GORIVET Inox TRS 4,0 x 13 | 40 | |||
GORIVET Inox TRS 4,0 x 16 | 30 | |||
GORIVET Inox TRS 4,8 x 10 | 30 | |||
GORIVET Inox TRS 4,8 x 12 | 30 | |||
GORIVET Inox TRS 4,8 x 16 | 30 | |||
GORIVET Inox TEL 4,8 x 12 | 20 | |||
GORIVET Inox TEL 4,8 x 16 | 20 |
Ø Capacity | Weight | Reference | Qty. | Article code |
---|---|---|---|---|
mm | kg | |||
Assortiment de Rivets Éclatés & Étoilés | 1,210 | Coffret TOP IMMAT 500 | 1 | 112 700106 |
Composition : | ||||
Éclatés GOSTAR TRS 4,0 x 16 NOIR | 70 | |||
Éclatés GOSTAR TRS 4,0 x 16 BLANC | 70 | |||
Éclatés GOSTAR TRS 4,0 x 20 BLEU | 55 | |||
Éclatés GOSTAR TRS 4,0 x 20 BLANC | 65 | |||
Éclatés GOSTAR TL 4,0 x 16 NOIR | 50 | |||
Éclatés GOSTAR TL 4,0 x 16 BLANC | 50 | |||
Étoilés GOLIGHT TRS 4,0 x 18,8 NOIR | 70 | |||
Étoilés GOLIGHT TRS 4,0 x 18,8 BLANC | 70 |
Ø Capacity | Weight | Reference | Qty. | Article code |
---|---|---|---|---|
mm | kg | |||
Assortiment de Rivets Multi-serrage | 1,250 | Coffret TOP MULTI 500 | 1 | 114 000 106 |
GOMULTI TRS 3,2 x 8 | 50 | |||
GOMULTI TRS 3,2 x 10 | 100 | |||
GOMULTI TRS 4,0 x 9 | 100 | |||
GOMULTI TRS 4,0 x 12 | 50 | |||
GOMULTI TRS 4,0 x 17 | 40 | |||
GOMULTI TRS 4,8 x 10 | 40 | |||
GOMULTI TRS 4,8 x 15 | 30 | |||
GOMULTI TRS 4,8 x 17 | 30 | |||
GOMULTI TEL 4,8 x 10 | 20 | |||
GOMULTI TEL 4,8 x 17 | 40 | |||
Composition : |