BLIND RIVETS
- Technical info
- Standard rivet
- Peel rivet
- Triform rivet
- Multi-grip rivet
- Sealed rivet
- Knurled rivet
- Grooved rivet
- Hammerdrive rivet
- Rivet for bodywork
- Structural rivet
- Cases Rivet
- High strengh breakstem fasteners
- custom orders
GOSTAR
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
4,0 | 10 | 8,0 | 2,0 - 5,0 | 4,4 | 1280 | 1150 | 500 | 128 140 101 | - | - | - | - |
4,0 | 12 | 8,0 | 4,0 - 7,0 | 4,4 | 1280 | 1150 | 500 | 128 140 121 | - | - | - | - |
4,0 | 14 | 8,0 | 6,0 - 9,0 | 4,4 | 1280 | 1150 | 500 | 128 140 141 | - | - | - | - |
4,0 | 16 | 8,0 | 8,0 - 11,0 | 4,4 | 1280 | 1150 | 250 | 128 140 161 | 250 | 128 140 161P | 50/100 | 128 140 164 A/B |
4,0 | 18 | 8,0 | 10,0 - 13,0 | 4,4 | 1280 | 1150 | 250 | 128 140 181 | - | - | - | - |
4,0 | 20 | 8,0 | 12,0 - 15,0 | 4,4 | 1280 | 1150 | 250 | 128 140 201 | - | - | - | - |
4,0 | 25 | 8,0 | 15,0 - 20,0 | 4,4 | 1280 | 1150 | 250 | 128 140 251 | - | - | 50 | 128 140 254 A |
4,0 | 30 | 8,0 | 20,0 - 25,0 | 4,4 | 1280 | 1150 | 250 | 128 140 301 | - | - | - | - |
4,8 | 10 | 9,5 | 1,0 - 4 ,0 | 5,2 | 1800 | 2300 | 250 | 131 148 101 | - | - | - | - |
4,8 | 12 | 9,5 | 3,0 - 6,0 | 5,2 | 1800 | 2300 | 250 | 131 148 121 | - | - | - | - |
4,8 | 14 | 9,5 | 5,0 - 8,0 | 5,2 | 1800 | 2300 | 250 | 131 148 141 | - | - | - | - |
4,8 | 16 | 9,5 | 7,0 - 10,0 | 5,2 | 1800 | 2300 | 250 | 131 148 161 | - | - | - | - |
4,8 | 18 | 9,5 | 9,0 - 12,0 | 5,2 | 1800 | 2300 | 250 | 131 148 181 | - | - | - | - |
4,8 | 20 | 9,5 | 11,0 - 14,0 | 5,2 | 1800 | 2300 | 250 | 131 148 201 | - | - | - | - |
4,8 | 25 | 9,5 | 14,0 - 19,0 | 5,2 | 1800 | 2300 | 250 | 131 148 251 | - | - | - | - |
4,8 | 30 | 9,5 | 19,0 - 24,0 | 5,2 | 1800 | 2300 | 250 | 131 148 301 | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
4,0 | 10 | 10,0 | 2,0 - 5,0 | 4,4 | 1280 | 1150 | 500 | 128 240 101 | - | - | - | - |
4,0 | 12 | 10,0 | 4,0 - 7,0 | 4,4 | 1280 | 1150 | 500 | 128 240 121 | - | - | - | - |
4,0 | 14 | 10,0 | 6,0 - 9,0 | 4,4 | 1280 | 1150 | 250 | 128 240 141 | - | - | - | - |
4,0 | 16 | 10,0 | 8,0 - 11,0 | 4,4 | 1280 | 1150 | 250 | 128 240 161 | - | - | - | - |
4,0 | 18 | 10,0 | 10,0 - 13,0 | 4,4 | 1280 | 1150 | 250 | 128 240 181 | - | - | - | - |
4,0 | 20 | 10,0 | 12,0 - 15,0 | 4,4 | 1280 | 1150 | 250 | 128 240 201 | - | - | - | - |
4,8 | 10 | 14,0 | 1,0 - 4,0 | 5,2 | 1800 | 2300 | 250 | 131 248 101 | - | - | - | - |
4,8 | 12 | 14,0 | 3,0 - 6,0 | 5,2 | 1800 | 2300 | 250 | 131 248 121 | - | - | - | - |
4,8 | 14 | 14,0 | 5,0 - 8,0 | 5,2 | 1800 | 2300 | 250 | 131 248 141 | - | - | - | - |
4,8 | 16 | 14,0 | 7,0 - 10,0 | 5,2 | 1800 | 2300 | 250 | 131 248 161 | - | - | - | - |
4,8 | 18 | 14,0 | 9,0 - 12,0 | 5,2 | 1800 | 2300 | 250 | 131 248 181 | - | - | - | - |
4,8 | 20 | 14,0 | 11,0 - 14,0 | 5,2 | 1800 | 2300 | 250 | 131 248 201 | - | - | - | - |
4,8 | 25 | 14,0 | 14,0 - 19,0 | 5,2 | 1800 | 2300 | 250 | 131 248 251 | - | - | - | - |
4,8 | 30 | 14,0 | 19,0 - 24,0 | 5,2 | 1800 | 2300 | 250 | 131 248 301 | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
4,0 | 16 | 8,0 | 8,0 - 11,0 | 4,4 | 1280 | 1150 | 250 | 133 140 161 RA... | - | - | - | - |
4,0 | 16 | 8,0 | 8,0 - 11,0 | 4,4 | 1280 | 1150 | 250 | 133 140 161 RA9002 | 250 | 133 140 161P 9002 | 50/100 | 133 140 164 A9002/B9002 |
4,0 | 16 | 8,0 | 8,0 - 11,0 | 4,4 | 1280 | 1150 | 250 | 133 140 161 RABLEU | 250 | 133 140 161P Bleu | 50/100 | 133 140 164 ABleu/BBleu |
4,0 | 18 | 8,0 | 10,0 - 13,0 | 4,4 | 1280 | 1150 | 250 | 133 140 181 RA... | - | - | - | - |
4,0 | 20 | 8,0 | 12,0 - 15,0 | 4,4 | 1280 | 1150 | 250 | 133 140 201 RA... | - | - | - | - |
4,0 | 20 | 8,0 | 12,0 - 15,0 | 4,4 | 1280 | 1150 | 250 | 133 140 201 RA9002 | - | - | - | - |
4,0 | 20 | 8,0 | 12,0 - 15,0 | 4,4 | 1280 | 1150 | 250 | 133 140 201 RABLEU | - | - | - | - |
4,0 | 25 | 8,0 | 15,0 - 20,0 | 4,4 | 1280 | 1150 | 250 | 133 140 251 RA... | - | - | - | - |
4,0 | 25 | 8,0 | 15,0 - 20,0 | 4,4 | 1280 | 1150 | 250 | 133 140 251 RA9002 | - | - | - | - |
4,0 | 25 | 8,0 | 15,0 - 20,0 | 4,4 | 1280 | 1150 | 250 | 133 140 251 RABLEU | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
4,0 | 16 | 10,0 | 8,0 - 11,0 | 4,4 | 1280 | 1150 | 250 | 133 240 161 RA... | - | - | - | - |
4,0 | 16 | 10,0 | 8,0 - 11,0 | 4,4 | 1280 | 1150 | 250 | 133 240 161 RA9002 | - | - | - | - |
4,0 | 16 | 10,0 | 8,0 - 11,0 | 4,4 | 1280 | 1150 | 250 | 133 240 161 RABLEU | - | - | - | - |
4,0 | 18 | 10,0 | 10,0 - 13,0 | 4,4 | 1280 | 1150 | 250 | 133 240 181 RA... | - | - | - | - |
DEGOMETAL is able to consider any request for the manufacture of fastening products tailor-made.
The mechanical characteristics of our rivets can be adjusted according to your needs.
DEGOMETAL delivers perfectly adapted, high-quality solutions either directly off-plan or through an analysis of our customer's technical specifications.
YOUR PARTNER AND SPECIALIST IN COLD FORMING