BLIND RIVETS
- Technical info
- Standard rivet
- Peel rivet
- Triform rivet
- Multi-grip rivet
- Sealed rivet
- Knurled rivet
- Grooved rivet
- Hammerdrive rivet
- Rivet for bodywork
- Structural rivet
- Cases Rivet
- High strengh breakstem fasteners
- custom orders
GORIVET
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
3,2 | 6 | 6,5 | 1,0 - 3,0 | 3,4 | 700 | 500 | 500 | 115 132 061 | - | - | - | - |
3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 115 132 081 | - | - | - | - |
3,2 | 10 | 6,5 | 5,0 - 7,0 | 3,4 | 700 | 500 | 500 | 115 132 101 | - | - | - | - |
3,2 | 12 | 6,5 | 7,0 - 9,0 | 3,4 | 700 | 500 | 500 | 115 132 121 | - | - | - | - |
3,2 | 14 | 6,5 | 9,0 - 11,0 | 3,4 | 700 | 500 | 500 | 115 132 141 | - | - | - | - |
3,2 | 16 | 6,5 | 11,0 - 13,0 | 3,4 | 700 | 500 | 500 | 115 132 161 | - | - | - | - |
3,2 | 18 | 6,5 | 13,0 - 15,0 | 3,4 | 700 | 500 | 500 | 115 132 181 | - | - | - | - |
4,0 | 6 | 8,0 | 0,5 - 2,0 | 4,2 | 1800 | 1250 | 500 | 115 140 061 | - | - | - | - |
4,0 | 8 | 8,0 | 2,0 - 4,0 | 4,2 | 1800 | 1250 | 500 | 115 140 081 | 300 | 115 140 081P | 50/100 | 115 140 084 A/B |
4,0 | 10 | 8,0 | 4,0 - 6,0 | 4,2 | 1800 | 1250 | 500 | 115 140 101 | 300 | 115 140 101P | 50/100 | 115 140 104 A/B |
4,0 | 12 | 8,0 | 6,0 - 8,0 | 4,2 | 1800 | 1250 | 500 | 115 140 121 | 300 | 115 140 121P | 50/100 | 115 140 124 A/B |
4,0 | 14 | 8,0 | 8,0 - 10,0 | 4,2 | 1800 | 1250 | 500 | 115 140 141 | - | - | - | - |
4,0 | 16 | 8,0 | 10,0 - 12,0 | 4,2 | 1800 | 1250 | 500 | 115 140 161 | - | - | 50 | 115 140 164 A |
4,0 | 18 | 8,0 | 12,0 - 14,0 | 4,2 | 1800 | 1250 | 500 | 115 140 181 | - | - | - | - |
4,0 | 20 | 8,0 | 14,0 - 16,0 | 4,2 | 1800 | 1250 | 500 | 115 140 201 | - | - | 50 | 115 140 204 A |
4,0 | 25 | 8,0 | 16,0 - 21,0 | 4,2 | 1800 | 1250 | 500 | 115 140 251 | - | - | - | - |
4,8 | 8 | 9,5 | 1,0 - 3,0 | 5,0 | 2600 | 1580 | 500 | 115 148 081 | - | - | - | - |
4,8 | 10 | 9,5 | 3,0 - 5,0 | 5,0 | 2600 | 1580 | 500 | 115 148 101 | - | - | 50 | 115 148 104 A |
4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 115 148 121 | 200 | 115 148 121P | 50 | 115 148 124 A |
4,8 | 14 | 9,5 | 7,0 - 9,0 | 5,0 | 2600 | 1580 | 500 | 115 148 141 | - | - | - | - |
4,8 | 16 | 9,5 | 9,0 - 11,0 | 5,0 | 2600 | 1580 | 500 | 115 148 161 | 200 | 115 148 161P | 50 | 115 148 164 A |
4,8 | 18 | 9,5 | 11,0 - 13,0 | 5,0 | 2600 | 1580 | 500 | 115 148 181 | - | - | - | - |
4,8 | 20 | 9,5 | 13,0 - 15,0 | 5,0 | 2600 | 1580 | 500 | 115 148 201 | - | - | - | - |
4,8 | 22 | 9,5 | 15,0 - 17,0 | 5,0 | 2600 | 1580 | 500 | 115 148 221 | - | - | - | - |
4,8 | 25 | 9,5 | 17,0 - 20,0 | 5,0 | 2600 | 1580 | 250 | 115 148 251 | - | - | - | - |
4,8 | 30 | 9,5 | 20,0 - 25,0 | 5,0 | 2600 | 1580 | 250 | 115 148 301 | - | - | - | - |
4,8 | 35 | 9,5 | 25,0 - 30,0 | 5,0 | 2600 | 1580 | 250 | 115 148 351 | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
4,8 | 12 | 14,0 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 115 248 121 | - | - | - | - |
4,8 | 16 | 14,0 | 9,0 - 11,0 | 5,0 | 2600 | 1580 | 250 | 115 248 161 | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
3,2 | 6 | 6,5 | 1,0 - 3,0 | 3,4 | 700 | 500 | 500 | 116 132 061 | - | - | - | - |
3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 116 132 081 | - | - | - | - |
3,2 | 10 | 6,5 | 5,0 - 7,0 | 3,4 | 700 | 500 | 500 | 116 132 101 | - | - | - | - |
3,2 | 12 | 6,5 | 7,0 - 9,0 | 3,4 | 700 | 500 | 500 | 116 132 121 | - | - | - | - |
3,2 | 14 | 6,5 | 9,0 - 11,0 | 3,4 | 700 | 500 | 500 | 116 132 141 | - | - | - | - |
3,2 | 16 | 6,5 | 11,0 - 13,0 | 3,4 | 700 | 500 | 500 | 116 132 161 | - | - | - | - |
3,2 | 18 | 6,5 | 13,0 - 15,0 | 3,4 | 700 | 500 | 500 | 116 132 181 | - | - | - | - |
4,0 | 6 | 8,0 | 0,5 - 2,0 | 4,2 | 1800 | 1250 | 500 | 116 140 061 | - | - | - | - |
4,0 | 8 | 8,0 | 2,0 - 4,0 | 4,2 | 1800 | 1250 | 500 | 116 140 081 | 300 | 116 140 081P | 50/100 | 116 140 084 A/B |
4,0 | 10 | 8,0 | 4,0 - 6,0 | 4,2 | 1800 | 1250 | 500 | 116 140 101 | 300 | 116 140 101P | 50/100 | 116 140 104 A/B |
4,0 | 12 | 8,0 | 6,0 - 8,0 | 4,2 | 1800 | 1250 | 500 | 116 140 121 | 300 | 116 140 121P | 50/100 | 116 140 124 A/B |
4,0 | 14 | 8,0 | 8,0 - 10,0 | 4,2 | 1800 | 1250 | 500 | 116 140 141 | - | - | - | - |
4,0 | 16 | 8,0 | 10,0 - 12,0 | 4,2 | 1800 | 1250 | 500 | 116 140 161 | - | - | 50 | 116 140 164 A |
4,0 | 18 | 8,0 | 12,0 - 14,0 | 4,2 | 1800 | 1250 | 500 | 116 140 181 | - | - | - | - |
4,0 | 20 | 8,0 | 14,0 - 16,0 | 4,2 | 1800 | 1250 | 500 | 116 140 201 | - | - | 50 | 116 140 204 A |
4,0 | 25 | 8,0 | 16,0 - 21,0 | 4,2 | 1800 | 1250 | 500 | 116 140 251 | - | - | - | - |
4,8 | 8 | 9,5 | 1,0 - 3,0 | 5,0 | 2600 | 1580 | 500 | 116 148 081 | - | - | - | - |
4,8 | 10 | 9,5 | 3,0 - 5,0 | 5,0 | 2600 | 1580 | 500 | 116 148 101 | - | - | 50 | 116 148 104 A |
4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 116 148 121 | 200 | 116 148 121P | 50 | 116 148 124 A |
4,8 | 14 | 9,5 | 7,0 - 9,0 | 5,0 | 2600 | 1580 | 500 | 116 148 141 | - | - | - | - |
4,8 | 16 | 9,5 | 9,0 - 11,0 | 5,0 | 2600 | 1580 | 500 | 116 148 161 | 200 | 116 148 161P | 50 | 116 148 164 A |
4,8 | 18 | 9,5 | 11,0 - 13,0 | 5,0 | 2600 | 1580 | 500 | 116 148 181 | - | - | - | - |
4,8 | 20 | 9,5 | 13,0 - 15,0 | 5,0 | 2600 | 1580 | 500 | 116 148 201 | - | - | - | - |
4,8 | 22 | 9,5 | 15,0 - 17,0 | 5,0 | 2600 | 1580 | 500 | 116 148 221 | - | - | - | - |
4,8 | 25 | 9,5 | 17,0 - 20,0 | 5,0 | 2600 | 1580 | 250 | 116 148 251 | - | - | - | - |
4,8 | 30 | 9,5 | 20,0 - 25,0 | 5,0 | 2600 | 1580 | 250 | 116 148 301 | - | - | - | - |
4,8 | 35 | 9,5 | 25,0 - 30,0 | 5,0 | 2600 | 1580 | 250 | 116 148 351 | - | - | - | - |
type d | Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | |
ALX TRS RAL 1015 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA1015 |
ALX TRS RAL 6011 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA6011 |
ALX TRS RAL 6021 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA6021 |
ALX TRS RAL 7015 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA7015 |
ALX TRS RAL 7016 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA7016 |
ALX TRS RAL 7035 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA7035 |
ALX TRS RAL 8012 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA8012 |
ALX TRS RAL 8014 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA8014 |
ALX TRS RAL 8019 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA8019 |
ALX TRS RAL 8024 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA8024 |
ALX TRS RAL 9003 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA9003 |
ALX TRS RAL 9005 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 115 132 081 |
ALX TRS RAL 9006 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA9006 |
ALX TRS RAL 9010 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA9010 |
ALX TRS RAL 1015 | 3,2 | 10 | 6,5 | 5,0 - 7,0 | 3,4 | 700 | 500 | 500 | 118 132 101 RA1015 |
ALX TRS RAL 9006 | 3,2 | 10 | 6,5 | 5,0 - 7,0 | 3,4 | 700 | 500 | 500 | 118 132 101 RA9006 |
ALX TRS RAL 1015 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA1015 |
ALX TRS RAL 6011 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA6011 |
ALX TRS RAL 6021 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA6021 |
ALX TRS RAL 7016 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA7016 |
ALX TRS RAL 7022 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA7022 |
ALX TRS RAL 7032 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA7032 |
ALX TRS RAL 7035 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA7035 |
ALX TRS RAL 8012 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA8012 |
ALX TRS RAL 9002 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA9002 |
ALX TRS RAL 9005 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 115 148 121 |
ALX TRS RAL 9006 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA9006 |
ALX TRS RAL 9007 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA9007 |
ALX TRS RAL 9010 | 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 118 148 121 RA9010 |
ALX TRS RAL 7022 | 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 118 132 081 RA7022 |
DEGOMETAL is able to consider any request for the manufacture of fastening products tailor-made.
The mechanical characteristics of our rivets can be adjusted according to your needs.
DEGOMETAL delivers perfectly adapted, high-quality solutions either directly off-plan or through an analysis of our customer's technical specifications.
YOUR PARTNER AND SPECIALIST IN COLD FORMING