BLIND RIVETS
- Technical info
- Standard rivet
- Peel rivet
- Triform rivet
- Multi-grip rivet
- Sealed rivet
- Knurled rivet
- Grooved rivet
- Hammerdrive rivet
- Rivet for bodywork
- Structural rivet
- Cases Rivet
- High strengh breakstem fasteners
- custom orders
GORIVET
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
2,4 | 4 | 5,0 | 0,5 - 2,0 | 2,6 | 350 | 250 | 1.000 | 103 124 041 | - | - | - | - |
2,4 | 6 | 5,0 | 2,0 - 4,0 | 2,6 | 350 | 250 | 1.000 | 103 124 061 | - | - | - | - |
2,4 | 8 | 5,0 | 4,0 - 6,0 | 2,6 | 350 | 250 | 1.000 | 103 124 081 | - | - | - | - |
2,4 | 10 | 5,0 | 6,0 - 8,0 | 2,6 | 350 | 250 | 1.000 | 103 124 101 | - | - | - | - |
2,4 | 12 | 5,0 | 8,0 - 10,0 | 2,6 | 350 | 250 | 1.000 | 103 124 121 | - | - | - | - |
3,0 | 4 | 6,0 | 0,5 - 1,5 | 3,2 | 550 | 400 | 500 | 103 130 041 | - | - | - | - |
3,0 | 6 | 6,0 | 1,0 - 3,0 | 3,2 | 550 | 400 | 500 | 103 130 061 | 400 | 103 130 061P | 50/100 | 103 130 064 A/B |
3,0 | 8 | 6,0 | 3,0 - 5,0 | 3,2 | 550 | 400 | 500 | 103 130 081 | 400 | 103 130 081P | 50/100 | 103 130 084 A/B |
3,0 | 10 | 6,0 | 5,0 - 7,0 | 3,2 | 550 | 400 | 500 | 103 130 101 | 400 | 103 130 101P | 50/100 | 103 130 104 A/B |
3,0 | 12 | 6,0 | 7,0 - 9,0 | 3,2 | 550 | 400 | 500 | 103 130 121 | 400 | 103 130 121P | 50/100 | 103 130 124 A/B |
3,0 | 14 | 6,0 | 9,0 - 11,0 | 3,2 | 550 | 400 | 500 | 103 130 141 | - | - | 100 | 103 130 144 B |
3,0 | 16 | 6,0 | 11,0 - 13,0 | 3,2 | 550 | 400 | 500 | 103 130 161 | - | - | - | - |
3,0 | 18 | 6,0 | 13,0 - 15,0 | 3,2 | 550 | 400 | 500 | 103 130 181 | - | - | - | - |
3,0 | 20 | 6,0 | 15,0 - 17,0 | 3,2 | 550 | 400 | 500 | 103 130 201 | - | - | - | - |
3,2 | 4 | 6,5 | 0,5 - 1,5 | 3,4 | 700 | 500 | 500 | 103 132 041 | - | - | - | - |
3,2 | 6 | 6,5 | 1,0 - 3,0 | 3,4 | 700 | 500 | 500 | 103 132 061 | 400 | 103 132 061P | - | - |
3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 103 132 081 | 400 | 103 132 081P | - | - |
3,2 | 10 | 6,5 | 5,0 - 7,0 | 3,4 | 700 | 500 | 500 | 103 132 101 | 400 | 103 132 101P | - | - |
3,2 | 12 | 6,5 | 7,0 - 9,0 | 3,4 | 700 | 500 | 500 | 103 132 121 | 400 | 103 132 121P | - | - |
3,2 | 14 | 6,5 | 9,0 - 11,0 | 3,4 | 700 | 500 | 500 | 103 132 141 | - | - | - | - |
3,2 | 16 | 6,5 | 11,0 - 13,0 | 3,4 | 700 | 500 | 500 | 103 132 161 | - | - | - | - |
3,2 | 18 | 6,5 | 13,0 - 15,0 | 3,4 | 700 | 500 | 500 | 103 132 181 | - | - | - | - |
3,2 | 20 | 6,5 | 15,0 - 17,0 | 3,4 | 700 | 500 | 500 | 103 132 201 | - | - | - | - |
3,2 | 25 | 6,5 | 17,0 - 22,0 | 3,4 | 700 | 500 | 500 | 103 132 251 | - | - | - | - |
4,0 | 6 | 8,0 | 0,5 - 2,0 | 4,2 | 1800 | 1250 | 500 | 103 140 061 | 300 | 103 140 061P | 50/100 | 103 140 064 A/B |
4,0 | 8 | 8,0 | 2,0 - 4,0 | 4,2 | 1800 | 1250 | 500 | 103 140 081 | 300 | 103 140 081P | 50/100 | 103 140 084 A/B |
4,0 | 10 | 8,0 | 4,0 - 6,0 | 4,2 | 1800 | 1250 | 500 | 103 140 101 | 300 | 103 140 101P | 50/100 | 103 140 104 A/B |
4,0 | 12 | 8,0 | 6,0 - 8,0 | 4,2 | 1800 | 1250 | 500 | 103 140 121 | 300 | 103 140 121P | 50/100 | 103 140 124 A/B |
4,0 | 14 | 8,0 | 8,0 - 10,0 | 4,2 | 1800 | 1250 | 500 | 103 140 141 | 300 | 103 140 141P | 50/100 | 103 140 144 A/B |
4,0 | 16 | 8,0 | 10,0 - 12,0 | 4,2 | 1800 | 1250 | 500 | 103 140 161 | 200 | 103 140 161P | 50/100 | 103 140 164 A/B |
4,0 | 18 | 8,0 | 12,0 - 14,0 | 4,2 | 1800 | 1250 | 500 | 103 140 181 | 200 | 103 140 181P | 50/100 | 103 140 184 A/B |
4,0 | 20 | 8,0 | 14,0 - 16,0 | 4,2 | 1800 | 1250 | 500 | 103 140 201 | 200 | 103 140 201P | 50/100 | 103 140 204 A/B |
4,0 | 25 | 8,0 | 16,0 - 21,0 | 4,2 | 1800 | 1250 | 500 | 103 140 251 | - | - | 50/100 | 103 140 254 A/B |
4,0 | 30 | 8,0 | 21,0 - 26,0 | 4,2 | 1800 | 1250 | 500 | 103 140 301 | - | - | - | - |
4,0 | 35 | 8,0 | 26,0 - 31,0 | 4,2 | 1800 | 1250 | 500 | 103 140 351 | - | - | - | - |
4,8 | 6 | 9,5 | 0,5 - 1,5 | 5,0 | 2600 | 1580 | 500 | 103 148 061 | - | - | - | - |
4,8 | 8 | 9,5 | 1,0 - 3,0 | 5,0 | 2600 | 1580 | 500 | 103 148 081 | 200 | 103 148 081P | 50/100 | 103 148 084 A/B |
4,8 | 10 | 9,5 | 3,0 - 5,0 | 5,0 | 2600 | 1580 | 500 | 103 148 101 | 200 | 103 148 101P | 50/100 | 103 148 104 A/B |
4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 103 148 121 | 200 | 103 148 121P | 50/100 | 103 148 124 A/B |
4,8 | 14 | 9,5 | 7,0 - 9,0 | 5,0 | 2600 | 1580 | 500 | 103 148 141 | 200 | 103 148 141P | 50 | 103 148 144 A |
4,8 | 16 | 9,5 | 9,0 - 11,0 | 5,0 | 2600 | 1580 | 500 | 103 148 161 | 200 | 103 148 161P | 50 | 103 148 164 A |
4,8 | 18 | 9,5 | 11,0 - 13,0 | 5,0 | 2600 | 1580 | 500 | 103 148 181 | 150 | 103 148 181P | 50 | 103 148 184 A |
4,8 | 20 | 9,5 | 13,0 - 15,0 | 5,0 | 2600 | 1580 | 500 | 103 148 201 | 150 | 103 148 201P | 50 | 103 148 204 A |
4,8 | 22 | 9,5 | 15,0 - 17,0 | 5,0 | 2600 | 1580 | 500 | 103 148 221 | - | - | - | - |
4,8 | 25 | 9,5 | 17,0 - 20,0 | 5,0 | 2600 | 1580 | 250 | 103 148 251 | 100 | 103 148 251P | 25 | 103 148 254 A |
4,8 | 30 | 9,5 | 20,0 - 25,0 | 5,0 | 2600 | 1580 | 250 | 103 148 301 | 100 | 103 148 301P | 25 | 103 148 304 A |
4,8 | 35 | 9,5 | 25,0 - 30,0 | 5,0 | 2600 | 1580 | 250 | 103 148 351 | - | - | - | - |
6,0 | 8 | 11,5 | 1,5 - 2,5 | 6,2 | 3900 | 2500 | 250 | 103 160 081 | - | - | - | - |
6,0 | 10 | 11,5 | 2,0 - 4,0 | 6,2 | 3900 | 2500 | 250 | 103 160 101 | - | - | - | - |
6,0 | 12 | 11,5 | 4,0 - 6,0 | 6,2 | 3900 | 2500 | 250 | 103 160 121 | - | - | - | - |
6,0 | 14 | 11,5 | 6,0 - 8,0 | 6,2 | 3900 | 2500 | 250 | 103 160 141 | - | - | - | - |
6,0 | 16 | 11,5 | 8,0 - 10,0 | 6,2 | 3900 | 2500 | 250 | 103 160 161 | - | - | - | - |
6,0 | 18 | 11,5 | 10,0 - 12,0 | 6,2 | 3900 | 2500 | 250 | 103 160 181 | - | - | - | - |
6,0 | 22 | 11,5 | 14,0 - 16,0 | 6,2 | 3900 | 2500 | 250 | 103 160 221 | - | - | - | - |
6,0 | 25 | 11,5 | 16,0 - 19,0 | 6,2 | 3900 | 2500 | 250 | 103 160 251 | - | - | - | - |
6,0 | 30 | 11,5 | 19,0 - 24,0 | 6,2 | 3900 | 2500 | 250 | 103 160 301 | - | - | - | - |
6,4 | 10 | 12,0 | 2,0 - 4,0 | 6,6 | 4090 | 3120 | 250 | 103 164 101 | - | - | - | - |
6,4 | 12 | 12,0 | 4,0 - 6,0 | 6,6 | 4090 | 3120 | 250 | 103 164 121 | - | - | - | - |
6,4 | 16 | 12,0 | 6,0 - 10,0 | 6,6 | 4090 | 3120 | 250 | 103 164 161 | - | - | - | - |
6,4 | 18 | 12,0 | 10,0 - 12,0 | 6,6 | 4090 | 3120 | 250 | 103 164 181 | - | - | - | - |
6,4 | 20 | 12,0 | 12,0 - 14,0 | 6,6 | 4090 | 3120 | 250 | 103 164 201 | - | - | - | - |
6,4 | 25 | 12,0 | 14,0 - 19,0 | 6,6 | 4090 | 3120 | 250 | 103 164 251 | - | - | - | - |
6,4 | 30 | 12,0 | 19,0 - 24,0 | 6,6 | 4090 | 3120 | 250 | 103 164 301 | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
4,8 | 8 | 14,0 | 1,0 - 3,0 | 5,0 | 2600 | 1580 | 500 | 103 248 081 | - | - | 50 | 103 248 084 A |
4,8 | 10 | 14,0 | 3,0 - 5,0 | 5,0 | 2600 | 1580 | 500 | 103 248 101 | 150 | 103 248 101P | 50 | 103 248 104 A |
4,8 | 12 | 14,0 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 103 248 121 | 150 | 103 248 121P | 50 | 103 248 124 A |
4,8 | 14 | 14,0 | 7,0 - 9,0 | 5,0 | 2600 | 1580 | 500 | 103 248 141 | 100 | 103 248 141P | 50 | 103 248 144 A |
4,8 | 16 | 14,0 | 9,0 - 11,0 | 5,0 | 2600 | 1580 | 250 | 103 248 161 | 100 | 103 248 161P | 50 | 103 248 164 A |
4,8 | 18 | 14,0 | 11,0 - 13,0 | 5,0 | 2600 | 1580 | 250 | 103 248 181 | 100 | 103 248 181P | 50 | 103 248 184 A |
4,8 | 20 | 14,0 | 13,0 - 15,0 | 5,0 | 2600 | 1580 | 250 | 103 248 201 | 100 | 103 248 201P | 25/40 | 103 248 204 A/C |
4,8 | 25 | 14,0 | 15,0 - 20,0 | 5,0 | 2600 | 1580 | 250 | 103 248 251 | 100 | 103 248 251P | 25/40 | 103 248 254 A/C |
4,8 | 30 | 14,0 | 20,0 - 25,0 | 5,0 | 2600 | 1580 | 250 | 103 248 301 | 50 | 103 248 301P | 25/40 | 103 248 304 A/C |
4,8 | 35 | 14,0 | 25,0 - 30,0 | 5,0 | 2600 | 1580 | 250 | 103 248 351 | - | - | - | - |
4,8 | 40 | 14,0 | 30,0 - 35,0 | 5,0 | 2600 | 1580 | 250 | 103 248 401 | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
3,2 | 6 | 10,0 | 1,0 - 3,0 | 3,4 | 700 | 500 | 500 | 103 332 061 | - | - | - | - |
3,2 | 8 | 10,0 | 3,0 - 5,0 | 3,4 | 700 | 500 | 500 | 103 332 081 | - | - | - | - |
3,2 | 10 | 10,0 | 5,0 - 7,0 | 3,4 | 700 | 500 | 500 | 103 332 101 | - | - | - | - |
3,2 | 12 | 10,0 | 7,0 - 9,0 | 3,4 | 700 | 500 | 500 | 103 332 121 | - | - | - | - |
3,2 | 14 | 10,0 | 9,0 - 11,0 | 3,4 | 700 | 500 | 500 | 103 332 141 | - | - | - | - |
4,0 | 8 | 12,0 | 2,0 - 4,0 | 4,2 | 1800 | 1250 | 500 | 103 340 081 | - | - | 50 | 103 340 084 C |
4,0 | 10 | 12,0 | 4,0 - 6,0 | 4,2 | 1800 | 1250 | 500 | 103 340 101 | 200 | 103 340 101P | 50 | 103 340 104 C |
4,0 | 12 | 12,0 | 6,0 - 8,0 | 4,2 | 1800 | 1250 | 500 | 103 340 121 | 200 | 103 340 121P | 50 | 103 340 124 C |
4,0 | 14 | 12,0 | 8,0 - 10,0 | 4,2 | 1800 | 1250 | 500 | 103 340 141 | - | - | - | - |
4,0 | 16 | 12,0 | 10,0 - 12,0 | 4,2 | 1800 | 1250 | 500 | 103 340 161 | 200 | 103 340 161P | 50 | 103 340 164 C |
4,0 | 18 | 12,0 | 12,0 - 14,0 | 4,2 | 1800 | 1250 | 500 | 103 340 181 | - | - | - | - |
4,0 | 20 | 12,0 | 14,0 - 16,0 | 4,2 | 1800 | 1250 | 500 | 103 340 201 | - | - | 50 | 103 340 204 C |
4,8 | 10 | 16,0 | 3,0 - 5,0 | 5,0 | 2600 | 1580 | 250 | 103 348 101 | 100 | 103 348 101P | - | - |
4,8 | 12 | 16,0 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 250 | 103 348 121 | 100 | 103 348 121P | - | - |
4,8 | 14 | 16,0 | 7,0 - 9,0 | 5,0 | 2600 | 1580 | 250 | 103 348 141 | 100 | 103 348 141P | - | - |
4,8 | 16 | 16,0 | 9,0 - 11,0 | 5,0 | 2600 | 1580 | 250 | 103 348 161 | 100 | 103 348 161P | - | - |
4,8 | 18 | 16,0 | 11,0 - 13,0 | 5,0 | 2600 | 1580 | 250 | 103 348 181 | - | - | - | - |
4,8 | 20 | 16,0 | 13,0 - 15,0 | 5,0 | 2600 | 1580 | 250 | 103 348 201 | 100 | 103 348 201P | - | - |
4,8 | 25 | 16,0 | 15,0 - 20,0 | 5,0 | 2600 | 1580 | 250 | 103 348 251 | - | - | - | - |
4,8 | 30 | 16,0 | 20,0 - 25,0 | 5,0 | 2600 | 1580 | 250 | 103 348 301 | - | - | - | - |
4,8 | 35 | 16,0 | 25,0 - 30,0 | 5,0 | 2600 | 1580 | 250 | 103 348 351 | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
2,4 | 6 | 5,0 | 2,0 - 4,0 | 2,6 | 350 | 250 | 1.000 | 103 424 061 | - | - | - | - |
2,4 | 8 | 5,0 | 4,0 - 6,0 | 2,6 | 350 | 250 | 1.000 | 103 424 081 | - | - | - | - |
2,4 | 10 | 5,0 | 6,0 - 8,0 | 2,6 | 350 | 250 | 1.000 | 103 424 101 | - | - | - | - |
3,0 | 6 | 6,0 | 1,5 - 3,0 | 3,2 | 550 | 600 | 1.000 | 103 430 061 | - | - | - | - |
3,0 | 8 | 6,0 | 3,0 - 5,0 | 3,2 | 550 | 400 | 1.000 | 103 430 081 | - | - | - | - |
3,0 | 10 | 6,0 | 5,0 - 7,0 | 3,2 | 550 | 400 | 1.000 | 103 430 101 | - | - | - | - |
3,0 | 12 | 6,0 | 7,0 - 9,0 | 3,2 | 550 | 400 | 1.000 | 103 430 121 | - | - | - | - |
3,0 | 14 | 6,0 | 9,0 - 11,0 | 3,2 | 550 | 400 | 500 | 103 430 141 | - | - | - | - |
3,2 | 6 | 6,5 | 1,0 - 3,0 | 3,4 | 700 | 500 | 1.000 | 103 432 061 | - | - | - | - |
3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 700 | 500 | 1.000 | 103 432 081 | - | - | - | - |
3,2 | 10 | 6,5 | 5,0 - 7,0 | 3,4 | 700 | 500 | 1.000 | 103 432 101 | - | - | - | - |
3,2 | 14 | 6,5 | 9,0 - 11,0 | 3,4 | 700 | 500 | 500 | 103 432 141 | - | - | - | - |
3,2 | 16 | 6,5 | 11,0 - 13,0 | 3,4 | 700 | 500 | 500 | 103 432 161 | - | - | - | - |
3,2 | 18 | 6,5 | 13,0 - 15,0 | 3,4 | 700 | 500 | 500 | 103 432 181 | - | - | - | - |
4,0 | 6 | 8,0 | 0,5 - 2,0 | 4,2 | 1800 | 1250 | 500 | 103 440 061 | - | - | - | - |
4,0 | 8 | 8,0 | 2,0 - 4,0 | 4,2 | 1800 | 1250 | 500 | 103 440 081 | 300 | 103 440 081P | - | - |
4,0 | 10 | 8,0 | 4,0 - 6,0 | 4,2 | 1800 | 1250 | 500 | 103 440 101 | 300 | 103 440 101P | - | - |
4,0 | 12 | 8,0 | 6,0 - 8,0 | 4,2 | 1800 | 1250 | 500 | 103 440 121 | 300 | 103 440 121P | - | - |
4,0 | 14 | 8,0 | 8,0 - 10,0 | 4,2 | 1800 | 1250 | 500 | 103 440 141 | - | - | - | - |
4,0 | 16 | 8,0 | 10,0 - 12,0 | 4,2 | 1800 | 1250 | 500 | 103 440 161 | 200 | 103 440 161P | - | - |
4,0 | 18 | 8,0 | 12,0 - 14,0 | 4,2 | 1800 | 1250 | 500 | 103 440 181 | - | - | - | - |
4,0 | 20 | 8,0 | 14,0 - 16,0 | 4,2 | 1800 | 1250 | 500 | 103 440 201 | - | - | - | - |
4,8 | 8 | 9,5 | 1,0 - 3,0 | 5,0 | 2600 | 1580 | 500 | 103 448 081 | - | - | - | - |
4,8 | 10 | 9,5 | 3,0 - 5,0 | 5,0 | 2600 | 1580 | 500 | 103 448 101 | - | - | - | - |
4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 2600 | 1580 | 500 | 103 448 121 | - | - | - | - |
4,8 | 14 | 9,5 | 7,0 - 9,0 | 5,0 | 2600 | 1580 | 500 | 103 448 141 | - | - | - | - |
4,8 | 16 | 9,5 | 9,0 - 11,0 | 5,0 | 2600 | 1580 | 500 | 103 448 161 | - | - | - | - |
4,8 | 18 | 9,5 | 11,0 - 13,0 | 5,0 | 2600 | 1580 | 500 | 103 448 181 | - | - | - | - |
4,8 | 20 | 9,5 | 13,0 - 15,0 | 5,0 | 2600 | 1580 | 500 | 103 448 201 | - | - | - | - |
4,8 | 22 | 9,5 | 15,0 - 17,0 | 5,0 | 2600 | 1580 | 500 | 103 448 221 | - | - | - | - |
4,8 | 25 | 9,5 | 17,0 - 20,0 | 5,0 | 2600 | 1580 | 250 | 103 448 251 | - | - | - | - |
4,8 | 30 | 9,5 | 20,0 - 25,0 | 5,0 | 2600 | 1580 | 250 | 103 448 301 | - | - | - | - |
4,8 | 35 | 9,5 | 25,0 - 30,0 | 5,0 | 2600 | 1580 | 250 | 103 448 351 | - | - | - | - |
DEGOMETAL is able to consider any request for the manufacture of fastening products tailor-made.
The mechanical characteristics of our rivets can be adjusted according to your needs.
DEGOMETAL delivers perfectly adapted, high-quality solutions either directly off-plan or through an analysis of our customer's technical specifications.
YOUR PARTNER AND SPECIALIST IN COLD FORMING