BLIND RIVETS
- Technical info
- Standard rivet
- Peel rivet
- Triform rivet
- Multi-grip rivet
- Sealed rivet
- Knurled rivet
- Grooved rivet
- Hammerdrive rivet
- Rivet for bodywork
- Structural rivet
- Cases Rivet
- High strengh breakstem fasteners
- custom orders
GORIVET
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
3,0 | 6 | 6,0 | 1,0 - 3,0 | 3,2 | 1100 | 950 | 1.000 | 104 130 061 | - | - | - | - |
3,0 | 8 | 6,0 | 3,0 - 5,0 | 3,2 | 1100 | 950 | 1.000 | 104 130 081 | - | - | - | - |
3,0 | 10 | 6,0 | 5,0 - 7,0 | 3,2 | 1100 | 950 | 1.000 | 104 130 101 | - | - | - | - |
3,0 | 12 | 6,0 | 7,0 - 9,0 | 3,2 | 1100 | 950 | 1.000 | 104 130 121 | - | - | - | - |
3,2 | 6 | 6,5 | 1,0 - 3,0 | 3,4 | 1300 | 1100 | 1.000 | 104 132 061 | - | - | - | - |
3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 1300 | 1100 | 1.000 | 104 132 081 | 400 | 104 132 081P | - | - |
3,2 | 10 | 6,5 | 5,0 - 7,0 | 3,4 | 1300 | 1100 | 1.000 | 104 132 101 | 400 | 104 132 101P | - | - |
3,2 | 12 | 6,5 | 7,0 - 9,0 | 3,4 | 1300 | 1100 | 1.000 | 104 132 121 | - | - | - | - |
3,2 | 14 | 6,5 | 9,0 - 11,0 | 3,4 | 1300 | 1100 | 500 | 104 132 141 | - | - | - | - |
3,2 | 16 | 6,5 | 11,0 - 13,0 | 3,4 | 1300 | 1100 | 500 | 104 132 161 | - | - | - | - |
4,0 | 6 | 8,0 | 0,5 - 2,0 | 4,2 | 2200 | 1700 | 500 | 104 140 061 | 300 | 104 140 061P | - | - |
4,0 | 8 | 8,0 | 2,0 - 4,0 | 4,2 | 2200 | 1700 | 500 | 104 140 081 | 300 | 104 140 081P | - | - |
4,0 | 10 | 8,0 | 4,0 - 6,0 | 4,2 | 2200 | 1700 | 500 | 104 140 101 | 300 | 104 140 101P | - | - |
4,0 | 12 | 8,0 | 6,0 - 8,0 | 4,2 | 2200 | 1700 | 500 | 104 140 121 | 300 | 104 140 121P | - | - |
4,0 | 14 | 8,0 | 8,0 - 10,0 | 4,2 | 2200 | 1700 | 500 | 104 140 141 | - | - | - | - |
4,0 | 16 | 8,0 | 10,0 - 12,0 | 4,2 | 2200 | 1700 | 500 | 104 140 161 | - | - | - | - |
4,0 | 18 | 8,0 | 12,0 - 14,0 | 4,2 | 2200 | 1700 | 500 | 104 140 181 | - | - | - | - |
4,0 | 20 | 8,0 | 14,0 - 16,0 | 4,2 | 2200 | 1700 | 500 | 104 140 201 | - | - | - | - |
4,8 | 6 | 9,5 | 0,5 - 1,5 | 5,0 | 3100 | 2900 | 250 | 104 148 061 | - | - | - | - |
4,8 | 8 | 9,5 | 1,0 - 3,0 | 5,0 | 3100 | 2900 | 250 | 104 148 081 | - | - | - | - |
4,8 | 10 | 9,5 | 3,0 - 5,0 | 5,0 | 3100 | 2900 | 250 | 104 148 101 | 200 | 104 148 101P | - | - |
4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 3100 | 2900 | 250 | 104 148 121 | 200 | 104 148 121P | - | - |
4,8 | 14 | 9,5 | 7,0 - 9,0 | 5,0 | 3100 | 2900 | 250 | 104 148 141 | 200 | 104 148 141P | - | - |
4,8 | 16 | 9,5 | 9,0 - 11,0 | 5,0 | 3100 | 2900 | 250 | 104 148 161 | 200 | 104 148 161P | - | - |
4,8 | 18 | 9,5 | 11,0 - 13,0 | 5,0 | 3100 | 2900 | 250 | 104 148 181 | - | - | - | - |
4,8 | 20 | 9,5 | 13,0 - 15,0 | 5,0 | 3100 | 2900 | 250 | 104 148 201 | - | - | - | - |
4,8 | 22 | 9,5 | 15,0 - 17,0 | 5,0 | 3100 | 2900 | 250 | 104 148 221 | - | - | - | - |
4,8 | 25 | 9,5 | 18,0 - 20,0 | 5,0 | 3100 | 2900 | 250 | 104 148 251 | - | - | - | - |
4,8 | 30 | 9,5 | 20,0 - 25,0 | 5,0 | 3100 | 2900 | 250 | 104 148 301 | - | - | - | - |
6,4 | 10 | 12,0 | 2,0 - 4,0 | 6,6 | 5700 | 4900 | 250 | 104 164 101 | - | - | - | - |
6,4 | 12 | 12,0 | 4,0 - 6,0 | 6,6 | 5700 | 4900 | 250 | 104 164 121 | - | - | - | - |
6,4 | 18 | 12,0 | 10,0 - 12,0 | 6,6 | 5700 | 4900 | 250 | 104 164 181 | - | - | - | - |
6,4 | 22 | 12,0 | 14,0 - 16,0 | 6,6 | 5700 | 4900 | 250 | 104 164 221 | - | - | - | - |
6,4 | 25 | 12,0 | 16,0 - 19,0 | 6,6 | 5700 | 4900 | 250 | 104 164 251 | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
4,8 | 14 | 14,0 | 7,0 - 9,0 | 5,0 | 3100 | 2900 | 250 | 104 248 141 | - | - | - | - |
4,8 | 16 | 14,0 | 9,0 - 11,0 | 5,0 | 3100 | 2900 | 250 | 104 248 161 | - | - | - | - |
4,8 | 20 | 14,0 | 13,0 - 15,0 | 5,0 | 3100 | 2900 | 250 | 104 248 201 | - | - | - | - |
Ø | l | dk | Plage de sertissage | Diamètre de perçage | Résistance à la traction | Résistance au cisaillement | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | N | N | qté | ref | qté | ref | qté | ref |
3,2 | 6 | 6,5 | 1,0 - 3,0 | 3,4 | 1300 | 1100 | 1.000 | 104 432 061 | - | - | - | - |
3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 1300 | 1100 | 1.000 | 104 432 081 | - | - | - | - |
3,2 | 10 | 6,5 | 5,0 - 7,0 | 3,4 | 1300 | 1100 | 1.000 | 104 432 101 | - | - | - | - |
3,2 | 12 | 6,5 | 7,0 - 9,0 | 3,4 | 1300 | 1100 | 1.000 | 104 432 121 | - | - | - | - |
4,0 | 6 | 8,0 | 0,5 - 2,0 | 4,2 | 2200 | 1700 | 500 | 104 440 061 | - | - | - | - |
4,0 | 8 | 8,0 | 2,0 - 4,0 | 4,2 | 2200 | 1700 | 500 | 104 440 081 | - | - | - | - |
4,0 | 10 | 8,0 | 4,0 - 6,0 | 4,2 | 2200 | 1700 | 500 | 104 440 101 | - | - | - | - |
4,0 | 12 | 8,0 | 6,0 - 8,0 | 4,2 | 2200 | 1700 | 500 | 104 440 121 | - | - | - | - |
4,0 | 16 | 8,0 | 8,0 - 12,0 | 4,2 | 2200 | 1700 | 500 | 104 440 161 | - | - | - | - |
4,8 | 8 | 9,5 | 1,0 - 3,0 | 5,0 | 3100 | 2900 | 250 | 104 448 081 | - | - | - | - |
4,8 | 10 | 9,5 | 3,0 - 5,0 | 5,0 | 3100 | 2900 | 250 | 104 448 101 | - | - | - | - |
4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 3100 | 2900 | 250 | 104 448 121 | - | - | - | - |
4,8 | 14 | 9,5 | 7,0 - 9,0 | 5,0 | 3100 | 2900 | 250 | 104 448 141 | - | - | - | - |
4,8 | 16 | 9,5 | 9,0 - 11,0 | 5,0 | 3100 | 2900 | 250 | 104 448 161 | - | - | - | - |
4,8 | 18 | 9,5 | 11,0 - 13,0 | 5,0 | 3100 | 2900 | 250 | 104 448 181 | - | - | - | - |
4,8 | 20 | 9,5 | 13,0 - 15,0 | 5,0 | 3100 | 2900 | 250 | 104 448 201 | - | - | - | - |
4,8 | 25 | 9,5 | 17,0 - 20,0 | 5,0 | 3100 | 2900 | 250 | 104 448 251 | - | - | - | - |
6,4 | 30 | 12,0 | 19,0 - 23,0 | 6,6 | 5700 | 4900 | Sur Dde | Sur Dde | - | - | - | - |
6,4 | 35 | 12,0 | 23,0 - 28,0 | 6,6 | 5700 | 4900 | 250 | 104 464 351 | - | - | - | - |
DEGOMETAL is able to consider any request for the manufacture of fastening products tailor-made.
The mechanical characteristics of our rivets can be adjusted according to your needs.
DEGOMETAL delivers perfectly adapted, high-quality solutions either directly off-plan or through an analysis of our customer's technical specifications.
YOUR PARTNER AND SPECIALIST IN COLD FORMING